120v LX Mats | 240v LX Mats | |||||||
---|---|---|---|---|---|---|---|---|
Length (ft) | Coverage (sq.ft.) | Amps | Watts (12w/sq.ft.) | Length (ft) | Coverage (sq.ft.) | Amps | Watts (12w/sq.ft.) | |
5 | 10 | 1.0 | 120 | 17.5 | 35 | 1.5 | 420 | |
7.5 | 15 | 1.5 | 180 | 20 | 40 | 2.0 | 480 | |
10 | 20 | 2.0 | 240 | 25 | 50 | 2.5 | 600 | |
12.5 | 25 | 2.5 | 300 | 30 | 60 | 3.0 | 720 | |
15 | 30 | 3.0 | 360 | 35 | 70 | 3.5 | 850 | |
17.5 | 35 | 3.5 | 420 | 40 | 80 | 4.0 | 960 | |
20 | 40 | 4.0 | 480 | 45 | 90 | 4.5 | 1,080 | |
25 | 50 | 4.9 | 600 | 50 | 100 | 5.0 | 1,200 | |
30 | 60 | 6.0 | 720 | 55 | 110 | 5.5 | 1,320 | |
60 | 120 | 6.0 | 1,440 | |||||
72 | 145 | 7.3 | 1,740 |
LX Floor Heating Cable - 120V | |||||||
Part # | Element Length (ft) | Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
Strapping Included |
||
2"spacing | 3"spacing | 4"spacing | |||||
088L3140 | 40 | 5 | 10 | 15 | 1.0 | 120 | 15' |
088L3141 | 60 | 10 | 15 | 20 | 1.5 | 180 | 15' |
088L3142 | 80 | 15 | 20 | 25 | 2.0 | 240 | 30' |
088L3143 | 120 | 20 | 30 | 40 | 3.0 | 360 | 30' |
088L3144 | 160 | 25 | 40 | 55 | 4.0 | 480 | 75' |
088L3145 | 200 | 35 | 50 | 65 | 5.0 | 600 | 75' |
088L3146 | 240 | 40 | 60 | 80 | 6.3 | 750 | 75' |
088L3147 | 280 | 45 | 70 | 95 | 7.2 | 860 | 75' |
088L3148 | 315 | 50 | 80 | 105 | 8.0 | 960 | 75' |
LX Floor Heating Cable - 240V | |||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
Strapping Included | ||
2"spacing | 3"spacing | 4"spacing | |||||
088L3080 | 80 | 15 | 20 | 25 | 1.0 | 245 | 30' |
088L3081 | 120 | 20 | 30 | 40 | 1.5 | 365 | 30' |
088L3082 | 160 | 25 | 40 | 55 | 2.0 | 480 | 75' |
088L3083 | 200 | 35 | 50 | 65 | 2.5 | 605 | 75' |
088L3084 | 240 | 40 | 60 | 80 | 3.0 | 725 | 75' |
088L3085 | 280 | 45 | 70 | 95 | 3.5 | 840 | 75' |
088L3086 | 320 | 55 | 80 | 105 | 4.0 | 965 | 75' |
088L3087 | 360 | 60 | 90 | 120 | 4.5 | 1,080 | 105' |
088L3088 | 400 | 65 | 100 | 135 | 5.0 | 1,200 | 105' |
088L3089 | 440 | 75 | 110 | 145 | 5.5 | 1,330 | 150' |
088L3090 | 480 | 80 | 120 | 160 | 6.0 | 1,445 | 150' |
088L3091 | 570 | 95 | 140 | 190 | 7.1 | 1,710 | 150' |
088L3092 | 630 | 105 | 160 | 210 | 8.0 | 1,915 | 150' |
TX-FH Floor Heating Cable - 240V | |||||||
Part # | Element Length (ft) | Approximate Heat Coverage (sq.ft.) | Amps | Watts (6W/ft) |
Watts @208v |
||
4"spacing | 5"spacing | 6"spacing | |||||
088L3700 | 60 | 20 | 25 | 30 | 1.4 | 344 | 258 |
088L3701 | 90 | 30 | 35 | 45 | 2.1 | 515 | 386 |
088L3702 | 115 | 40 | 50 | 60 | 2.8 | 683 | 512 |
088L3703 | 145 | 50 | 60 | 72 | 3.6 | 852 | 639 |
088L3704 | 175 | 60 | 75 | 87 | 4.3 | 1,026 | 770 |
088L3705 | 210 | 70 | 90 | 105 | 5.1 | 1,226 | 920 |
088L3706 | 240 | 80 | 100 | 120 | 5.8 | 1,395 | 1,046 |
088L3707 | 300 | 100 | 125 | 150 | 7.2 | 1,735 | 1,301 |
088L3708 | 355 | 120 | 150 | 177 | 8.6 | 2,072 | 1,554 |
088L3710 | 415 | 140 | 170 | 207 | 10.0 | 2,410 | 1,808 |
088L3711 | 470 | 155 | 195 | 235 | 11.5 | 2,756 | 2,067 |
088L3712 | 530 | 175 | 220 | 265 | 12.9 | 3,097 | 2,323 |
088L3713 | 595 | 200 | 250 | 297 | 14.5 | 3,470 | 2,603 |
TX-SH Floor Heating Cable - 240V | |||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (9W/ft) |
Watts @208v |
||
4"spacing | 5"spacing | 6"spacing | |||||
088L3723 | 115 | 40 | 50 | 57 | 4.5 | 1,083 | 812 |
088L3729 | 190 | 60 | 80 | 95 | 7.3 | 1,762 | 1,322 |
088L3733 | 240 | 80 | 100 | 120 | 9.0 | 2,150 | 1,613 |
088L3735 | 285 | 95 | 120 | 143 | 10.8 | 2,595 | 1,946 |
088L3737 | 330 | 110 | 140 | 165 | 12.6 | 3,031 | 2,273 |
088L3739 | 375 | 125 | 160 | 187 | 14.5 | 3,469 | 2,602 |
088L3741 | 425 | 140 | 175 | 212 | 16.1 | 3,865 | 2,899 |
088L3743 | 475 | 155 | 200 | 237 | 18.2 | 4,364 | 3,273 |
088L3745 | 545 | 180 | 225 | 272 | 20.9 | 5,009 | 3,757 |