GX Snow Melting Cable - 208V | ||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
||
3"spacing | 4"spacing | 5"spacing | ||||
088L3123 | 85 | 20 | 30 | 35 | 4.9 | 1,020 |
088L3124 | 105 | 25 | 35 | 44 | 6.1 | 1,265 |
088L3125 | 125 | 30 | 45 | 52 | 7.2 | 1,500 |
088L3126 | 145 | 35 | 50 | 60 | 8.4 | 1,745 |
088L3127 | 160 | 40 | 55 | 67 | 9.2 | 1,915 |
088L3128 | 180 | 45 | 60 | 75 | 10.4 | 2,165 |
088L3129 | 210 | 50 | 70 | 88 | 12.1 | 2,515 |
088L3130 | 245 | 60 | 85 | 100 | 14.1 | 2,930 |
088L3132 | 320 | 75 | 110 | 133 | 18.5 | 3,850 |
088L3133 | 355 | 85 | 120 | 148 | 20.5 | 4,265 |
088L3134 | 410 | 100 | 140 | 170 | 23.7 | 4,930 |
088L3135 | 460 | 110 | 160 | 192 | 26.5 | 5,510 |
GX Snow Melting Cable - 240V | ||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
||
3"spacing | 4"spacing | 5"spacing | ||||
088L3100 | 40 | 10 | 15 | 17 | 2.0 | 480 |
088L3101 | 60 | 15 | 20 | 25 | 3.0 | 720 |
088L3102 | 80 | 20 | 25 | 33 | 4.0 | 960 |
088L3103 | 100 | 25 | 35 | 42 | 5.0 | 1,200 |
088L3104 | 120 | 30 | 40 | 50 | 6.0 | 1,440 |
088L3105 | 145 | 35 | 50 | 60 | 7.3 | 1,750 |
088L3106 | 165 | 40 | 55 | 69 | 8.3 | 1,990 |
088L3107 | 185 | 45 | 65 | 77 | 9.3 | 2,230 |
088L3108 | 205 | 50 | 70 | 85 | 10.3 | 2,470 |
088L3109 | 245 | 60 | 85 | 102 | 12.3 | 2,950 |
088L3110 | 285 | 70 | 100 | 120 | 14.3 | 3,430 |
088L3111 | 325 | 80 | 110 | 135 | 16.3 | 3,910 |
088L3112 | 370 | 90 | 125 | 154 | 18.5 | 4,440 |
088L3113 | 410 | 105 | 140 | 170 | 20.5 | 4,920 |
088L3114 | 475 | 120 | 165 | 198 | 23.8 | 5,710 |
088L3115 | 535 | 135 | 185 | 223 | 26.8 | 6,430 |
GX Snow Melting Cable - 277V | ||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
||
3"spacing | 4"spacing | 5"spacing | ||||
088L3065 | 170 | 40 | 60 | 71 | 7.3 | 2,020 |
088L3066 | 190 | 45 | 65 | 79 | 8.4 | 2,325 |
088L3067 | 215 | 50 | 75 | 90 | 9.4 | 2,600 |
088L3068 | 240 | 55 | 80 | 100 | 10.3 | 2,855 |
088L3069 | 285 | 65 | 95 | 119 | 12.4 | 3,435 |
088L3070 | 330 | 80 | 115 | 138 | 14.5 | 4,015 |
088L3071 | 375 | 90 | 125 | 155 | 16.6 | 4,600 |
088L72 | 425 | 100 | 145 | 175 | 18.6 | 5,150 |
088L3073 | 475 | 115 | 160 | 198 | 20.8 | 5,760 |
088L3074 | 545 | 130 | 185 | 227 | 23.8 | 6,590 |
GX Snow Melting Cable - 480V | ||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
||
3"spacing | 4"spacing | 5"spacing | ||||
088L3640 | 80 | 20 | 25 | 33 | 2.1 | 1,010 |
088L3644 | 200 | 50 | 70 | 83 | 5.1 | 2,450 |
088L3646 | 330 | 85 | 110 | 138 | 8.4 | 4,030 |
088L3648 | 490 | 125 | 260 | 204 | 12.5 | 6,000 |
088L3650 | 735 | 185 | 240 | 305 | 18.6 | 8,930 |
088L3652 | 820 | 205 | 270 | 340 | 20.9 | 10,030 |
088L3654 | 940 | 235 | 310 | 390 | 23.9 | 11,475 |
GX Snow Melting Cable - 600V | ||||||
Part # |
Element Length (ft) |
Approximate Heat Coverage (sq.ft.) | Amps |
Watts (3W/ft) |
||
3"spacing | 4"spacing | 5"spacing | ||||
088L3621 | 150 | 40 | 50 | 63 | 3.1 | 1,860 |
088L3623 | 300 | 75 | 100 | 125 | 6.2 | 3,720 |
088L3624 | 360 | 90 | 12 | 150 | 7.4 | 4,440 |
088L3625 | 415 | 105 | 135 | 173 | 8.4 | 5,040 |
088L3627 | 515 | 130 | 170 | 215 | 10.4 | 6,240 |
088L3629 | 715 | 175 | 235 | 295 | 14.5 | 8,700 |